| Server | Account |
|---|---|
| nethack.alt.org (NetHack 3.4.3-NAO) | ike |
| nethack.alt.org (NetHack 3.6.0) | ike |
| Trophies |
|---|
| Competition | Placing | |
|---|---|---|
| Most ascensions | 1 | 6 |
| Fastest ascension (by turns) | 79104 | 25 |
| Fastest ascension (by wall-clock time) | 3 d 4 h 31 m 22 s | 14 |
| Highest scoring ascension | 4282934 | 2 |
| Lowest scoring ascension | 4282934 | 25 |
| Most conducts in a single ascension | 1 | 6 |
| Longest ascension streak | 1 | 3 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| obtained the Sokoban Prize |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| ike | NetHack 3.6.0 | Mon-Hum-Mal-Law | nethack.alt.org | 4 285 | killed by a rabid rat | 2017-06-05 01:33 | |
| ike | NetHack 3.6.0 | Mon-Hum-Mal-Law | nethack.alt.org | 3 213 | killed by a wand | 2017-06-04 22:09 | |
| ike | NetHack 3.6.0 | Ran-Elf-Mal-Cha | nethack.alt.org | 611 | killed by a hobgoblin | 2017-06-04 19:05 | |
| ike | NetHack 3.6.0 | Wiz-Gno-Mal-Neu | nethack.alt.org | 4 282 934 | ascended | 2017-06-04 06:15 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | ||||
| NetHack 3.6.0 | 79104 | yes | yes | yes |
| SporkHack 0.6.3 | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.0 | Wiz | Gno | Neu | Mal |