| Server | Account |
|---|---|
| ascension.run (NetHack4 4.3.0) | ertzun |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| ertzun | NetHack4 | Wiz-Orc-Fem-Cha | ascension.run | 9 006 | escaped | (d) | 2017-06-01 11:48 |
| ertzun | NetHack4 | Cav-Hum-Mal-Law | ascension.run | 19 894 | killed by a gnome | (d) | 2017-06-01 11:20 |
| ertzun | NetHack4 | Bar-Hum-Mal-Neu | ascension.run | 32 448 | escaped | (d) | 2017-06-01 11:08 |
| ertzun | NetHack4 | Rog-Orc-Fem-Cha | ascension.run | 27 030 | killed by a water moccasin | (d) | 2017-06-01 10:47 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | ||||
| NetHack 3.6.0 | ||||
| SporkHack 0.6.3 | ||||
| UnNetHack | ||||
| GruntHack | ||||
| dNetHack | ||||
| NetHack4 | 1666 | no | no | no |
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended |
| Variant | Role | Race | Alignment | Gender |
|---|