| Server | Account |
|---|---|
| nethack.alt.org (NetHack 3.4.3-NAO) | Grasshopper |
| nethack.alt.org (NetHack 3.6.0) | Grasshopper |
| nethack.alt.org (NetHack 3.6.1-dev) | Grasshopper |
| hardfought.org (NetHack 3.4.3-NAO) | Grasshopper |
| hardfought.org (NetHack 3.6.1-dev) | Grasshopper |
| hardfought.org (GruntHack 0.2.1) | Grasshopper |
| Trophies |
|---|
| Competition | Placing | |
|---|---|---|
| Most ascensions | 2 | 5 |
| Fastest ascension (by turns) | 64126 | 23 |
| Fastest ascension (by wall-clock time) | 4 d 4 h 41 m 16 s | 15 |
| Highest scoring ascension | 3303119 | 7 |
| Lowest scoring ascension | 3224170 | 20 |
| Most conducts in a single ascension | 1 | 6 |
| Longest ascension streak | 2 | 2 |
| Trophies |
|---|
| ascended |
| defeated Medusa |
| entered Astral Plane |
| entered Elemental Planes |
| entered Gehennom |
| obtained the Bell of Opening |
| obtained the Amulet of Yendor |
| obtained the Book of the Dead |
| obtained the Candelabrum of Invocation |
| obtained the luckstone from the Mines |
| obtained the Sokoban Prize |
| performed the Invocation Ritual |
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Trophies |
|---|
| Name | Variant | Character | Server | Points | Killer | Time (UTC) | |
|---|---|---|---|---|---|---|---|
| Grasshopper | GruntHack | Wiz-Hum-Fem-Neu | hardfought.org | 32 | killed by a gnome | (d) | 2017-06-27 12:37 |
| Grasshopper | NetHack 3.6.0 | Wiz-Elf-Mal-Cha | hardfought.org | 3 121 | killed by a gray unicorn | (d) | 2017-06-27 12:01 |
| Grasshopper | NetHack 3.6.0 | Val-Dwa-Fem-Law | hardfought.org | 3 303 119 | ascended | (d) | 2017-06-27 10:15 |
| Grasshopper | NetHack 3.6.0 | Tou-Hum-Mal-Neu | hardfought.org | 3 224 170 | ascended | (d) | 2017-06-23 01:51 |
| Variant | Turns (max) | Trophy | Medusa | Ascended |
|---|---|---|---|---|
| NetHack 3.4.3 | ||||
| NetHack 3.6.0 | 67740 | yes | yes | yes |
| SporkHack 0.6.3 | ||||
| UnNetHack | ||||
| GruntHack | 85 | no | no | no |
| dNetHack | ||||
| NetHack4 | ||||
| NetHack Fourk | ||||
| FIQHack | ||||
| DynaHack | ||||
| Slash'EM Extended |
| Variant | Role | Race | Alignment | Gender |
|---|---|---|---|---|
| NetHack 3.6.0 | Tou | Hum | Neu | Mal |
| NetHack 3.6.0 | Val | Dwa | Law | Fem |