Player | Role | User trophies | Last game played (UTC) |
---|---|---|---|
1987 | member | 0 | no games played |
badnik | member | 0 | 2017-06-28 11:23 |
bot | member | 0 | no games played |
crip | member | 0 | no games played |
dorf | member | 0 | no games played |
feltip | member | 0 | no games played |
fergusen | member | 0 | 2017-06-02 18:12 |
forsen | member | 0 | no games played |
hrace | member | 0 | no games played |
identifier | member | 0 | no games played |
jasper | member | 0 | no games played |
martok | member | 0 | no games played |
maurin | member | 0 | no games played |
meow | member | 0 | no games played |
muad | member | 0 | no games played |
neoda | admin | 0 | no games played |
retrobep | member | 0 | no games played |
secretsquirrel | member | 0 | no games played |
slarti | member | 0 | no games played |
tolio | member | 0 | no games played |
weeno | member | 0 | no games played |
weeper | member | 0 | no games played |
worsted | member | 0 | no games played |
Trophy | Clan Points | Rank | |
---|---|---|---|
Most ascended variant/role/race/alignment/gender combinations (starting) | 0 | 0.0 | 7 |
Most ascensions in a 24 hour period | 0 | 0.0 | 6 |
Most games with all conducts broken | 0 | 0.0 | 6 |
Most logarithmic points | 419 | 0.1 | 6 |
Most Medusa kills | 0 | 0.0 | 8 |
Most unique deaths | 146 | 0.31 | 6 |
Most variant/trophy combinations | 0 | 0.0 | 9 |
Variant | Role | Race | Alignment | Gender |
---|
Name | Variant | Character | Server | Points | Killer | Time (UTC) |
---|
Name | Variant | Server | Points | log | Conducts | Medusa | Time (UTC) | |
---|---|---|---|---|---|---|---|---|
fergie | UnNetHack | ascension.run | 77 | 1 | no | no | (d) | 2017-06-02 18:12 |
badnik | NetHack Fourk | ascension.run | 750 | 2 | no | no | 2017-06-28 00:46 | |
badnik | NetHack Fourk | ascension.run | 180 | 2 | no | no | 2017-06-28 00:48 | |
badnik | NetHack Fourk | ascension.run | 792 | 2 | no | no | 2017-06-28 00:50 | |
badnik | FIQHack | ascension.run | 8647 | 3 | no | no | (d) | 2017-06-28 00:58 |
badnik | FIQHack | ascension.run | 8426 | 3 | no | no | (d) | 2017-06-28 00:59 |
badnik | FIQHack | ascension.run | 1225 | 3 | no | no | (d) | 2017-06-28 01:01 |
badnik | FIQHack | ascension.run | 11905 | 4 | no | no | (d) | 2017-06-28 01:02 |
badnik | FIQHack | ascension.run | 13690 | 4 | no | no | (d) | 2017-06-28 01:03 |
badnik | FIQHack | ascension.run | 13705 | 4 | no | no | (d) | 2017-06-28 01:04 |
badnik | FIQHack | ascension.run | 8036 | 3 | no | no | (d) | 2017-06-28 01:05 |
badnik | FIQHack | ascension.run | 12898 | 4 | no | no | (d) | 2017-06-28 01:05 |
badnik | FIQHack | ascension.run | 6224 | 3 | no | no | (d) | 2017-06-28 01:06 |
badnik | FIQHack | ascension.run | 13446 | 4 | no | no | (d) | 2017-06-28 01:07 |
badnik | FIQHack | ascension.run | 12405 | 4 | no | no | (d) | 2017-06-28 01:07 |
badnik | FIQHack | ascension.run | 17636 | 4 | no | no | (d) | 2017-06-28 01:07 |
badnik | FIQHack | ascension.run | 20491 | 4 | no | no | (d) | 2017-06-28 01:08 |
badnik | FIQHack | ascension.run | 11206 | 4 | no | no | (d) | 2017-06-28 01:08 |
badnik | FIQHack | ascension.run | 14533 | 4 | no | no | (d) | 2017-06-28 01:11 |
badnik | UnNetHack | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 01:19 |
badnik | UnNetHack | ascension.run | 44 | 1 | no | no | (d) | 2017-06-28 01:19 |
badnik | DynaHack | ascension.run | 164 | 2 | no | no | (d) | 2017-06-28 01:24 |
badnik | DynaHack | ascension.run | 40 | 1 | no | no | (d) | 2017-06-28 01:25 |
badnik | DynaHack | ascension.run | 48 | 1 | no | no | (d) | 2017-06-28 01:25 |
badnik | DynaHack | ascension.run | 74 | 1 | no | no | (d) | 2017-06-28 01:26 |
badnik | DynaHack | ascension.run | 112 | 2 | no | no | (d) | 2017-06-28 01:27 |
badnik | DynaHack | ascension.run | 50 | 1 | no | no | (d) | 2017-06-28 01:28 |
badnik | DynaHack | ascension.run | 70 | 1 | no | no | (d) | 2017-06-28 01:29 |
badnik | DynaHack | ascension.run | 44 | 1 | no | no | (d) | 2017-06-28 01:30 |
badnik | DynaHack | ascension.run | 1107 | 3 | no | no | (d) | 2017-06-28 01:31 |
badnik | FIQHack | ascension.run | 14663 | 4 | no | no | (d) | 2017-06-28 01:37 |
badnik | FIQHack | ascension.run | 2452 | 3 | no | no | (d) | 2017-06-28 01:38 |
badnik | FIQHack | ascension.run | 1225 | 3 | no | no | (d) | 2017-06-28 01:39 |
badnik | DynaHack | ascension.run | 44 | 1 | no | no | (d) | 2017-06-28 01:33 |
badnik | DynaHack | ascension.run | 113 | 2 | no | no | (d) | 2017-06-28 01:33 |
badnik | DynaHack | ascension.run | 106 | 2 | no | no | (d) | 2017-06-28 01:33 |
badnik | DynaHack | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 01:35 |
badnik | DynaHack | ascension.run | 44 | 1 | no | no | (d) | 2017-06-28 01:35 |
badnik | FIQHack | ascension.run | 10351 | 4 | no | no | (d) | 2017-06-28 01:40 |
badnik | FIQHack | ascension.run | 8036 | 3 | no | no | (d) | 2017-06-28 01:41 |
badnik | FIQHack | ascension.run | 5278 | 3 | no | no | (d) | 2017-06-28 01:42 |
badnik | NetHack4 | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 03:22 |
badnik | NetHack4 | ascension.run | 18102 | 4 | no | no | (d) | 2017-06-28 03:22 |
badnik | NetHack4 | ascension.run | 9074 | 3 | no | no | (d) | 2017-06-28 03:23 |
badnik | GruntHack | hardfought.org | 28 | 1 | no | no | (d) | 2017-06-28 02:20 |
badnik | GruntHack | hardfought.org | 50 | 1 | no | no | (d) | 2017-06-28 02:22 |
badnik | GruntHack | hardfought.org | 20 | 1 | no | no | (d) | 2017-06-28 02:35 |
badnik | GruntHack | hardfought.org | 70 | 1 | no | no | (d) | 2017-06-28 02:35 |
badnik | GruntHack | hardfought.org | 109 | 2 | no | no | (d) | 2017-06-28 02:40 |
badnik | NetHack4 | ascension.run | 14942 | 4 | no | no | (d) | 2017-06-28 03:24 |
badnik | NetHack4 | ascension.run | 18566 | 4 | no | no | (d) | 2017-06-28 03:25 |
badnik | NetHack4 | ascension.run | 16750 | 4 | no | no | (d) | 2017-06-28 03:25 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 03:26 |
badnik | NetHack4 | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 03:27 |
badnik | NetHack4 | ascension.run | 18519 | 4 | no | no | (d) | 2017-06-28 03:28 |
badnik | NetHack4 | ascension.run | 10755 | 4 | no | no | (d) | 2017-06-28 03:28 |
badnik | NetHack4 | ascension.run | 10470 | 4 | no | no | (d) | 2017-06-28 03:29 |
badnik | NetHack4 | ascension.run | 9580 | 3 | no | no | (d) | 2017-06-28 03:29 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 03:30 |
badnik | NetHack4 | ascension.run | 15359 | 4 | no | no | (d) | 2017-06-28 03:31 |
badnik | NetHack4 | ascension.run | 11583 | 4 | no | no | (d) | 2017-06-28 03:33 |
badnik | NetHack4 | ascension.run | 7395 | 3 | no | no | (d) | 2017-06-28 03:36 |
badnik | NetHack4 | ascension.run | 18560 | 4 | no | no | (d) | 2017-06-28 03:37 |
badnik | NetHack4 | ascension.run | 18914 | 4 | no | no | (d) | 2017-06-28 03:39 |
badnik | NetHack4 | ascension.run | 13757 | 4 | no | no | (d) | 2017-06-28 03:39 |
badnik | NetHack4 | ascension.run | 18852 | 4 | no | no | (d) | 2017-06-28 03:40 |
badnik | NetHack4 | ascension.run | 14421 | 4 | no | no | (d) | 2017-06-28 03:42 |
badnik | NetHack4 | ascension.run | 13124 | 4 | no | no | (d) | 2017-06-28 03:43 |
badnik | NetHack4 | ascension.run | 18130 | 4 | no | no | (d) | 2017-06-28 03:43 |
badnik | NetHack4 | ascension.run | 11311 | 4 | no | no | (d) | 2017-06-28 03:44 |
badnik | NetHack4 | ascension.run | 12600 | 4 | no | no | (d) | 2017-06-28 03:46 |
badnik | NetHack4 | ascension.run | 15348 | 4 | no | no | (d) | 2017-06-28 03:47 |
badnik | NetHack4 | ascension.run | 12119 | 4 | no | no | (d) | 2017-06-28 03:48 |
badnik | NetHack4 | ascension.run | 21153 | 4 | no | no | (d) | 2017-06-28 03:49 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 03:49 |
badnik | NetHack4 | ascension.run | 11329 | 4 | no | no | (d) | 2017-06-28 03:50 |
badnik | NetHack4 | ascension.run | 15439 | 4 | no | no | (d) | 2017-06-28 03:50 |
badnik | NetHack4 | ascension.run | 21743 | 4 | no | no | (d) | 2017-06-28 03:51 |
badnik | NetHack4 | ascension.run | 11156 | 4 | no | no | (d) | 2017-06-28 03:51 |
badnik | NetHack4 | ascension.run | 10889 | 4 | no | no | (d) | 2017-06-28 03:53 |
badnik | NetHack4 | ascension.run | 19535 | 4 | no | no | (d) | 2017-06-28 03:56 |
badnik | NetHack4 | ascension.run | 16243 | 4 | no | no | (d) | 2017-06-28 03:58 |
badnik | NetHack4 | ascension.run | 19297 | 4 | no | no | (d) | 2017-06-28 03:58 |
badnik | NetHack4 | ascension.run | 12071 | 4 | no | no | (d) | 2017-06-28 04:00 |
badnik | NetHack4 | ascension.run | 16827 | 4 | no | no | (d) | 2017-06-28 04:02 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 04:03 |
badnik | NetHack4 | ascension.run | 11674 | 4 | no | no | (d) | 2017-06-28 04:03 |
badnik | NetHack4 | ascension.run | 13639 | 4 | no | no | (d) | 2017-06-28 04:04 |
badnik | NetHack4 | ascension.run | 12712 | 4 | no | no | (d) | 2017-06-28 04:04 |
badnik | NetHack4 | ascension.run | 18530 | 4 | no | no | (d) | 2017-06-28 04:04 |
badnik | NetHack4 | ascension.run | 6586 | 3 | no | no | (d) | 2017-06-28 04:05 |
badnik | NetHack4 | ascension.run | 6444 | 3 | no | no | (d) | 2017-06-28 04:06 |
badnik | NetHack4 | ascension.run | 10965 | 4 | no | no | (d) | 2017-06-28 04:07 |
badnik | NetHack4 | ascension.run | 20708 | 4 | no | no | (d) | 2017-06-28 04:07 |
badnik | NetHack4 | ascension.run | 17067 | 4 | no | no | (d) | 2017-06-28 04:08 |
badnik | NetHack4 | ascension.run | 12852 | 4 | no | no | (d) | 2017-06-28 04:10 |
badnik | NetHack4 | ascension.run | 15331 | 4 | no | no | (d) | 2017-06-28 04:11 |
badnik | NetHack4 | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 04:11 |
badnik | NetHack4 | ascension.run | 5086 | 3 | no | no | (d) | 2017-06-28 04:12 |
badnik | NetHack4 | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 04:12 |
badnik | NetHack4 | ascension.run | 13713 | 4 | no | no | (d) | 2017-06-28 04:13 |
badnik | NetHack4 | ascension.run | 15678 | 4 | no | no | (d) | 2017-06-28 04:15 |
badnik | NetHack4 | ascension.run | 13928 | 4 | no | no | (d) | 2017-06-28 04:15 |
badnik | NetHack4 | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 04:17 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 04:17 |
badnik | NetHack4 | ascension.run | 10506 | 4 | no | no | (d) | 2017-06-28 04:21 |
badnik | NetHack4 | ascension.run | 16724 | 4 | no | no | (d) | 2017-06-28 04:22 |
badnik | NetHack4 | ascension.run | 17910 | 4 | no | no | (d) | 2017-06-28 04:22 |
badnik | NetHack4 | ascension.run | 17821 | 4 | no | no | (d) | 2017-06-28 04:23 |
badnik | NetHack4 | ascension.run | 10272 | 4 | no | no | (d) | 2017-06-28 04:25 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 04:27 |
badnik | NetHack4 | ascension.run | 8222 | 3 | no | no | (d) | 2017-06-28 04:29 |
badnik | NetHack4 | ascension.run | 11511 | 4 | no | no | (d) | 2017-06-28 04:29 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 04:32 |
badnik | NetHack4 | ascension.run | 5684 | 3 | no | no | (d) | 2017-06-28 04:32 |
badnik | NetHack4 | ascension.run | 6912 | 3 | no | no | (d) | 2017-06-28 04:32 |
badnik | NetHack4 | ascension.run | 18527 | 4 | no | no | (d) | 2017-06-28 04:33 |
badnik | NetHack4 | ascension.run | 10826 | 4 | no | no | (d) | 2017-06-28 04:33 |
badnik | NetHack4 | ascension.run | 6036 | 3 | no | no | (d) | 2017-06-28 04:34 |
badnik | NetHack4 | ascension.run | 18760 | 4 | no | no | (d) | 2017-06-28 04:35 |
badnik | NetHack4 | ascension.run | 13364 | 4 | no | no | (d) | 2017-06-28 04:36 |
badnik | NetHack4 | ascension.run | 7736 | 3 | no | no | (d) | 2017-06-28 04:37 |
badnik | NetHack4 | ascension.run | 7228 | 3 | no | no | (d) | 2017-06-28 10:23 |
badnik | NetHack4 | ascension.run | 9738 | 3 | no | no | (d) | 2017-06-28 10:25 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 10:26 |
badnik | NetHack4 | ascension.run | 6194 | 3 | no | no | (d) | 2017-06-28 10:28 |
badnik | NetHack4 | ascension.run | 5684 | 3 | no | no | (d) | 2017-06-28 10:29 |
badnik | NetHack4 | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 10:29 |
badnik | NetHack4 | ascension.run | 5938 | 3 | no | no | (d) | 2017-06-28 10:33 |
badnik | NetHack4 | ascension.run | 7424 | 3 | no | no | (d) | 2017-06-28 10:57 |
badnik | NetHack4 | ascension.run | 13214 | 4 | no | no | (d) | 2017-06-28 10:58 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 11:11 |
badnik | NetHack4 | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 11:13 |
badnik | NetHack4 | ascension.run | 10532 | 4 | no | no | (d) | 2017-06-28 11:18 |
badnik | NetHack4 | ascension.run | 0 | 0 | no | no | (d) | 2017-06-28 11:19 |
badnik | NetHack4 | ascension.run | 18818 | 4 | no | no | (d) | 2017-06-28 11:21 |
badnik | NetHack4 | ascension.run | 1228 | 3 | no | no | (d) | 2017-06-28 11:22 |
badnik | NetHack4 | ascension.run | 7441 | 3 | no | no | (d) | 2017-06-28 11:23 |
badnik | NetHack4 | ascension.run | 3538 | 3 | no | no | (d) | 2017-06-28 11:23 |
Unique death |
---|
burned by molten lava |
died of starvation |
drained of life by a wraith |
escaped |
fell into a pit |
killed by a Green-elf |
killed by a Grey-elf |
killed by a Mordor orc |
killed by a Woodland-elf |
killed by a acid blob |
killed by a ape |
killed by a baby crocodile |
killed by a barrow wight |
killed by a bat |
killed by a black naga hatchling |
killed by a black unicorn |
killed by a bolt of cold |
killed by a bolt of fire |
killed by a boulder |
killed by a bugbear |
killed by a cave spider |
killed by a centipede |
killed by a clay golem |
killed by a coyote |
killed by a crocodile |
killed by a dagger |
killed by a dart |
killed by a dingo |
killed by a dwarf |
killed by a dwarf mummy |
killed by a dwarf zombie |
killed by a elf mummy |
killed by a elf zombie |
killed by a enormous rat |
killed by a ettin mummy |
killed by a ettin zombie |
killed by a falling rock |
killed by a fire giant |
killed by a flesh golem |
killed by a force bolt |
killed by a fox |
killed by a gargoyle |
killed by a garter snake |
killed by a gecko |
killed by a ghoul |
killed by a giant ant |
killed by a giant bat |
killed by a giant beetle |
killed by a giant rat |
killed by a giant spider |
killed by a gnome lord |
killed by a gnome mummy |
killed by a gnome zombie |
killed by a goblin |
killed by a goblin's arrow |
killed by a goblin's crossbow bolt |
killed by a gold golem |
killed by a golden naga hatchling |
killed by a gremlin |
killed by a grid bug |
killed by a guard |
killed by a hill giant |
killed by a hill orc |
killed by a hobbit |
killed by a hobgoblin |
killed by a homunculus |
killed by a housecat |
killed by a human zombie |
killed by a iguana |
killed by a imp |
killed by a jackal |
killed by a jellyfish |
killed by a killer bee |
killed by a kitten |
killed by a kobold |
killed by a kobold lord |
killed by a kobold mummy |
killed by a kobold werejackal |
killed by a kobold wererat |
killed by a kobold zombie |
killed by a large cat |
killed by a large kobold |
killed by a large mimic |
killed by a leocrotta |
killed by a leprechaun |
killed by a little dog |
killed by a lizard |
killed by a lynx |
killed by a magic missile |
killed by a manes |
killed by a newt |
killed by a ogre guard |
killed by a orc mummy |
killed by a orc zombie |
killed by a owlbear |
killed by a panther |
killed by a paper golem |
killed by a piranha |
killed by a plains centaur |
killed by a pony |
killed by a puppy |
killed by a quasit |
killed by a rabid rat |
killed by a raven |
killed by a red naga hatchling |
killed by a rock mole |
killed by a rope golem |
killed by a rothe |
killed by a scorpion |
killed by a sewer rat |
killed by a shocking sphere |
killed by a shopkeeper |
killed by a small mimic |
killed by a soldier ant |
killed by a straw golem |
killed by a tengu |
killed by a titanothere |
killed by a unsuccessful polymorph |
killed by a vampire bat |
killed by a wand |
killed by a warg |
killed by a warhorse |
killed by a wax golem |
killed by a werejackal |
killed by a wererat |
killed by a werewolf |
killed by a white unicorn |
killed by a winged gargoyle |
killed by a winter wolf cub |
killed by a wolf |
killed by a wraith |
killed by a xan |
killed by a yeti |
killed by hitting a door |
killed by hitting a wall |
killed by hitting the stairs |
killed by hitting tree |
killed by punching a statue of a forest centaur |
killed by punching a statue of a lichen |
killed by the Oracle |
poisoned by a killer bee |
poisoned by a quasit |
poisoned by a rabid rat |
poisoned by a soldier ant |
quit |
shocked by a grid bug |